Toad & Co Women's Nord Reversible Long Seelve Henley
Toad & Co Women's Nord Reversible Long Seelve Henley
Low stock: 1 left
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
This lightweight, reversible henley made from organic cotton and recycled polyester will stay in your closet for years to come. Flip it back and forth for double the looks, layer it up, or show it off alone.
Fit: Boxy fit, henley, drop shoulder, 24 inch length
Feel: Reversible double knit, made from organic cotton and recycled polyester
Features: Reversible, rib collar and cuffs, ring snap henley placket
Nord Duofold: 60% Organic Cotton, 40% Recycled Polyester
Made from organic cotton and recycled polyester, this fabric is not only eco-friendly, but also cozy beyond belief. On one side, it's a bit textured on the other, it's as soft and drapey as your favorite t-shirt. Some call it the best of both worlds. We call it Nord Duofold.