Smartwool Men's River Van Graphic Short Sleeve Tee
Smartwool Men's River Van Graphic Short Sleeve Tee
No reviews
Regular price
$48.75
Low stock: 1 left
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Carbon-neutral shipping on all orders
More often than not, we've got an outdoor adventure on our minds. So when nature calls, we grab the River Van Graphic Short Sleeve to come with. This standard fit has a more structured silhouette for a relaxed feel that still looks put-together. Organically grown cotton is combined with the natural benefits of Merino wool, making this comfortable, capable graphic tee ready for every adventure you're getting up to.
- Fit: Standard
-
Both models wearing size medium
Nathan: 5'11" Height, 38" Chest, Natali: 6' Height, 38" Chest
- Our standard fit sits slightly shorter than a regular fit, while still retaining a sense of structure and shape, and allowing for ease of movement and a more relaxed feel
- Fabric combines the moisture management, temperature regulation, and odor resistance of Merino with the softness of organic cotton
- Set in sleeves designed to increase comfort
- Ribbed collar
- Made in Peru: 50% Merino Wool, 50% Cotton. Excluisve of Decoration.