Smartwool Men's Merino 250 Base Layer 1/4 Zip
Smartwool Men's Merino 250 Base Layer 1/4 Zip
No reviews
Regular price
$90.00
Low stock: 1 left
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Smartwool Men's Size Chart
Smartwool Men's Size Chart
TOPS | CHEST | WAIST | HIP | SLEEVE LENGTH |
S | 36-38" | 29-31" | 36-38" | 31-32" |
M | 39-41" | 32-34" | 39-41" | 32-33" |
L | 42-44" | 35-37" | 42-44" | 33-34" |
XL | 45-48" | 38-40" | 45-48" | 34-35" |
XXL | 49-51" | 41-44" | 49-51" |
35-36" |
BOTTOMS | S | M | L | XL | XXL |
WAIST | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
HIP | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
INSEAM | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" |
Carbon-neutral shipping on all orders
We've updated the fit of our Men's Merino 250 Base Layer 1/4 Zip to improve functionality while also enhancing aesthetics. As one of our heaviest base layer tops and best base layers for cold weather, this garment uses 100% responsibly sourced Merino wool, shoulder panels, and a flatlock seam construction to help minimize chafing as well as help keep you comfortable and temperature regulated as you enjoy high-intensity skiing, hiking, running, and more.
Benefits
Merino 250
This heavier, soft, 100% Merino wool fabric offers breathable warmth, moves sweat away from the body, and provides next-to-skin comfort in colder conditions
Features
- Slim Fit
- 100% Merino wool fabric made with an interlock knit for enhanced comfort, breathability, thermoregulation, and odor resistance
- Fit updated to improve functionality while enhancing aesthetics
- Shoulder panels eliminate top shoulder seams
- Flatlock seam construction designed to minimize chafing
- 10' (25 cm) center front zipper semi-locking slider
- Knit in Vietnam: 100% Merino Wool. Exclusive Of Decoration
- Garment Weight: 298 g = 10.51 oz
Care
- Machine Wash Warm Gentle Cycle.
- Do Not Bleach.
- Tumble Dry Low.
- Cool Iron As Needed.
- Do Not Dry Clean.
- Wash With Like Colors.
- Do Not Iron Decorations.