Prana Men's Westbrook Flannel Shirt
Prana Men's Westbrook Flannel Shirt
No reviews
Regular price
$99.00
Low stock: 1 left
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Prana Men's Size Chart
Prana Men's Size Chart
TOPS | ARM LENGTH | CHEST |
XS | 32 | 33 - 34 |
S | 33 | 35 - 37 |
ST | 35 | 35 - 37 |
M | 34 | 38 - 40 |
MT | 36 | 38 - 40 |
L | 35 | 41 - 43 |
LT | 37 | 41 - 43 |
XL | 36 | 44 - 46 |
XLT | 38 | 44 - 46 |
XXL | 37 | 47 - 49 |
XXXL | 37 | 51 - 54 |
BOTTOMS | NUMERIC SIZE | WAIST |
XS | 28 - 29 | 30 - 31 |
S | 30 - 31 | 32 - 33 |
M | 32 - 33 | 34 - 35 |
L | 34 - 35 | 36 - 37 |
XL | 36 - 38 | 38 - 40 |
XXL | 40 - 42 | 42 - 44 |
XXXL | 43 - 44 | 45 - 46 |
BOTTOMS - STYLE | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
30" ON ALL WAIST SIZES | 32" ON ALL WAIST SIZES | 34" ON ALL WAIST SIZES |
Carbon-neutral shipping on all orders
Fall is for flannels, and this classic style fits the season perfectly. Don't be surprised if the lightweight, earthy feeling of this flannel becomes your new go-to. Made from 100% recycled materials, it's both sustainable and soft, and has that classic pocketed look we all know and love too.
Style Details
- Double chest pockets with flap and button closure
- Self lined interior yoke
- Interior side seam stash pocket
- Recycled Content, Fair Trade
- 60% Recycled Cotton, 40% Recycled Polyester