Kavu Women's Billie Jean
Kavu Women's Billie Jean
Low stock: 1 left
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Kavu Women's Size Chart
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
ARM LENGTH | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 33 - 34 |
NATURAL | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
WAIST | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Billie Jean may not be my lover, but this shirt certainly will be yours. When the sun goes down and the moon begins to rise, this boyfriend fit
Billie Jean may not be my lover, but this shirt certainly will be yours. When the sun goes down and the moon begins to rise, this boyfriend fit long-sleeve button-up is what you're looking for. The elbow patches will give you an extra cushion and just the re-enforcement you need as you lean back in the camp chair sippin' whiskey around the fire.
Boyfriend fit, long sleeve button up shirt, stand collar, two chest flap pockets, elbow patches, adjustable cuffs, 25% certified recycled polyester matte buttons, deep curved hem.
Length: S/29", M/29.5", L/30"
Fabric: 5oz 100% cotton flannel yarn dye twill.
Accent fabric: 100% cotton corduroy.
long-sleeve button-up is what you're looking for. The elbow patches will give you an extra cushion and just the re-enforcement you need as you lean back in the camp chair sippin' whiskey around the fire.Boyfriend fit, long sleeve button up shirt, stand collar, two chest flap pockets, elbow patches, adjustable cuffs, 25% certified recycled polyester matte buttons, deep curved hem.
Length: S/29", M/29.5", L/30"
Fabric: 5oz 100% cotton flannel yarn dye twill.
Accent fabric: 100% cotton corduroy.