Fjallraven Women's Nikka Trousers Curved
Fjallraven Women's Nikka Trousers Curved
Low stock: 1 left
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Fjallraven Women's Size Chart
TOPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 30" | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SIZE | XXS | XXS/XS | XS | S | S/M | M | L | L/XL | XL |
BOTTOMS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 23.5" | 25" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" |
SEAT | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" |
INSEAM (SHORT/REGULAR) | 29"/31" | 30"/31" | 30"/32" | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" |
Technical trekking trousers with Curved Fit, designed for women with curvy figures. The fit is more generous over the rear and thighs, while the waist is a little more accentuated than on other trouser models. This gives a more comfortable pair of trousers that sit better on a curvy figure, without being tight, bunching or having a gap at the back of the waist. The trousers combine stretch fabric and G-1000 for excellent freedom of movement and durability – perfect when trekking when you do not want to be restricted by tight trousers. The rear and knees are pre-shaped for the best possible fit, and the waist is cut lower at the front and higher at the back so they sit well when you are carrying a backpack and moving about. Hand pockets with zippers are positioned so they are easily accessed even when wearing a backpack with a hipbelt. One large leg pocket with flap and a smaller inner pocket in mesh on the right leg, plus a smaller leg pocket for a mobile phone or GPS on the left leg. Stretch fabric below the waist and G-1000 reinforcements over the rear, knees and leg endings. Raw-length leg endings that can easily be adjusted to your own height.
- Features: Adaptable with Greenland Wax, Breathable, Durable, Water-resistant, Wind resistant, Stretch
- Environmental info: Fluorocarbon-free impregnation
- Weight: 405 g
- Weight reference: in size 38
- Model height: 172 cm
- Model wears size: 38
- Waist: High waist
- Fit: Curved Fit
- Leg type: Full leg pants
- Leg endings: Raw length
- Pre-shaped knees: Yes
- Number of pockets: 4
- Pockets: 2 or more thigh pockets, Hand pocket(s), Inner mesh pocket(s)
- Material: G-1000® Original: 65% polyester, 35% cotton
- 63% polyamide, 26% polyester, 11% elastane
- Reinforcement areas: Knees, Rear
- Legal notice: Contains non-textile elements of animal origin.