Fjallraven Men's Abisko Wool SS
Fjallraven Men's Abisko Wool SS
Low stock: 1 left
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Fjallraven Men's Size Chart
Fjallraven Men's Size Chart
Tops | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 53 | 58 | 60 |
Chest | 31" | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 44" | 46" | 47" |
Waist | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
Size | XXS | XS | XS/S | S | S/M | M | L | L/XL | XL/XXL | XXL | XXXL |
BOTTOMS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" |
SEAT | 34.5" | 36" | 37.5" | 39" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
INSEAM (SHORT/REGULAR) | 30"/32" | 31"/33" | 31"/33" | 31"/33" | 32"/34" | 32"/34" | 33"/35" | 33"/35" | 33"/35" | 34"/36" | 34"/36" |
Light t-shirt in a merino wool blend for both warm and cold climates. Produced without PFAS.
Lightweight short-sleeved t-shirt in a soft jersey knit made from merino wool and recycled polyester. Combines the temperature-regulating properties of wool fibres with the durability and moisture-wicking properties of synthetic ones. A perfect first layer in both warm and cold climates, and extra useful on multiday trips as wool naturally resists bad odours.
- Lightweight jersey knit in merino wool and polyester.
- Warm when it's cold, comfortably cool when it's hot.
- Natural resistance to bad odours.
- Loose cut that lets air circulate around the body.
Family: Abisko
Activity: Trekking
Environmental info: Produced without PFAS, Traceable wool
Features: Channels moisture, Insulates in wet condition, Insulating, Odor resistant, Quick-drying
Material: 50% polyester, 50% wool (traceable)
Back length: 70 cm
Weight: 125 g
Weight reference: in size M
Model height: 186 cm
Model wears size: M
Fit: Slim Fit
Sleeve type: Short sleeve
Collar: Round neckline
Clothing layer: First layer, Insulating layer