Darn Tough Men's PCT Micro Crew Lightweight with Cushion
Darn Tough Men's PCT Micro Crew Lightweight with Cushion
Low stock: 3 left
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Darn Tough Sock Size Chart
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
*Our men's-sized socks tend to reach a bit higher on the leg compared to the women's sock heights of the same name. Just FYI.
Kids' Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34.5 | 11.5-2 |
L | 3-6 | 35-39 | 2.5-5.5 |
Thru-hiking the PCT is not for the faint of heart. Though you might go it alone, you'll always be in good company with a pair of great-fitting, moisture-wicking socks. Your best bud is a lightweight hiker with enough cushion to keep your feet in prime condition. If you make it to Canada, swash those socks immediately and start planning the next trip — there's always available mileage when your socks are unconditionally guaranteed for life. We donate 5% of sales to help support the Pacific Crest Trail Association.
Height: Micro Crew Weight: Lightweight Pair with: 2,650 mile hikes, hiking boots, hiking shoes
Product Details
- Micro crew socks average 8.5 in. from heel to cuff - expect them to show about 6 in. above a low hiking shoe or just above a standard hiking boot.
- A performance fit means no slipping, no bunching, no blisters for peak hiking comfort.
- If you're out there - crushing or cruising the Pacific Crest Trail - we're with you and thank you for helping us give 5% back to the PCTA.
- Multi-zone mesh panels improve venting and flexibility, while reducing bulk and pressure points.
- Merino Wool is at home on the trail, naturally moving moisture to keep feet fresh and dry in all weather.
- Lightweight socks breathe naturally and deliver flexible, all-day comfort for summer hiking.
- The “still” in Still Made in Vermont, USA is personal. We knit all our socks at our VT-based Mills - we can't imagine it any other way.
- Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair.
- Materials: 52% Nylon 45% Merino Wool 3% Lycra Spandex