Aventura Women's Addison Top
Aventura Women's Addison Top
No reviews
Regular price
$42.25
Out of stock
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Carbon-neutral shipping on all orders
You will fall in love with the comfortable, silky fabric of the Addison Top made from a combination of TENCEL™ Lyocell and organic cotton. Breathable, quick-drying, and strong, this sustainable jersey leaves a smaller footprint on the environment. Did we mention how well it drapes? The fabric is cut with princess seams at the side and a center seam at the back. This top is as flattering as it is comfortable. Enjoy pretty, feminine details such as the V-notch neck, tonal embroidery details, and a rounded shirttail.
Product Details
- 48% organic cotton/47% TENCEL™ Lyocell/5% spandex slub knit jersey
- V-notch neck
- Long sleeves
- Front princess seams and center back seam provide a flattering fit
- Embroidery details at shoulders and cuffs and neckline
- Sustainable product
- Machine wash cold, tumble dry low, warm iron
- Designed in the USA
- Made in a Fair Trade Certified™ factory in India