Aventura Larkin Henley
Aventura Larkin Henley
No reviews
Regular price
$44.85
Out of stock
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Aventura Women's Size Chart
Aventura Women's Size Chart
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 38 |
HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 49 |
SIZE | XS | S | M | L | XL | XXL |
Carbon-neutral shipping on all orders
Product Description
The Fair Trade Certified™ Larkin Henley is sustainable not only because its fabulous fabric is made from 100% organic cotton but also because its versatile, easy-going style makes this worthy of daily wear. We love organic cotton because it delivers that loveable comfort, breathability, and ease. The Larkin is a double rib knit, which means it has a ribbed outter and a smooth inner (so nice against the skin). It also means that this style is thicker and warmer than a standard knit. Plus, the floral embroidery on the sleeves helps make ordinary days feel special. Perfectly cozy for both chilly fall days and wearing under heavier layers as winter begins.
Product Details
- 100% organic cotton slub rib double knit
- Long sleeve henley style
- 24.5" length
- Double rib knit; meaning ribbed outer, smooth inner
- Woven trim at neck and center front placket
- Floral sleeve embroidery with elastic cuff
- Sustainable style
- Machine wash cold, tumble dry low, warm iron if needed
- Designed in the USA
- Made in a Fair Trade Certified™ factory in India